<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Major Events</title>
	<atom:link href="http://teamtimex.timexblogs.com/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamtimex.timexblogs.com</link>
	<description>Timex Multisport Team - rockstars of the triathlon world</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Official Blog of TrainingPeaks &#187; Blog Archives &#187; Exciting Times for TrainingPeaks!</title>
		<link>http://teamtimex.timexblogs.com/events/comment-page-1/#comment-3626</link>
		<dc:creator>Official Blog of TrainingPeaks &#187; Blog Archives &#187; Exciting Times for TrainingPeaks!</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://teamtimex.timexblogs.com/2006-race-events/#comment-3626</guid>
		<description>[...] software that will be used to support the Juice Plus+ Fitness Challenge. Finally, we finished up in New York for the Timex product launch event, held just before the New York City Marathon, to launch the software platform that will be [...]</description>
		<content:encoded><![CDATA[<p>[...] software that will be used to support the Juice Plus+ Fitness Challenge. Finally, we finished up in New York for the Timex product launch event, held just before the New York City Marathon, to launch the software platform that will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

